Burley Livestock Market Report

September 3, 2026

Notes: 271 HEAD

Heiferettes

Town Head Kind Weight Price
ALBION 1 BLK-HFRTT 785 $304.00
DECLO 1 BLK-HFRTT 975 $284.00
RUPERT 1 BLK-HFRTT 1,035 $278.00
BLISS 1 BLK-HFRTT 1,080 $255.00

Bulls

Town Head Kind Weight Price
MALTA 1 RED-BULL 2,110 $194.00
SNOWVILLE 1 BLK-BULL 1,675 $190.00
SNOWVILLE 1 BLK-BULL 2,070 $184.00
RUPERT 1 BLK-BULL 1,660 $179.00

Cows

Town Head Kind Weight Price
MALTA 1 RED-COW 1,445 $175.00
ALBION 1 BLK-COW 1,395 $166.00
ALBION 1 BLK-COW 1,440 $165.00
ALBION 1 BLK-COW 1,350 $163.00
AMERICAN FALLS 1 BLK-COW 1,210 $161.00
SNOWVILLE 1 BLK-COW 1,425 $159.00
SNOWVILLE 1 BLK-COW 1,525 $157.00
SNOWVILLE 1 BLK-COW 1,425 $155.00
SNOWVILLE 1 BLK-COW 1,610 $153.00
SNOWVILLE 1 BLK-COW 1,510 $151.00
SNOWVILLE 1 BLK-COW 1,290 $149.00
SNOWVILLE 1 BLK-COW 1,400 $142.00
AMERICAN FALLS 1 HOL-COW 1,120 $138.00

Heifers

Town Head Kind Weight Price
PAUL 4 BLK-HFR 548 $373.00
PAUL 3 MXD-HFR 600 $351.00
RUPERT 3 BLK-HFR 617 $329.00
RUPERT 3 BLK-HFR 808 $306.00
OAKLEY 4 HOL-HFR 896 $211.00
OAKLEY 3 HOL-HFR 1,008 $211.00

Steers

Town Head Kind Weight Price
SNOWVILLE 2 BLK-STR 438 $471.00
DECLO 2 BLK-STR 438 $468.00
SNOWVILLE 3 BLK-STR 552 $400.00
PAUL 6 MXD-STR 633 $373.00
PAUL 2 MXD-STR 580 $367.00
BURLEY 2 MXD-STR 675 $362.00
PAUL 8 MXD-STR 681 $344.00
RUPERT 2 MXD-STR 815 $320.00
RUPERT 3 MXD-STR 915 $289.00