Burley Livestock Market Report

May 14, 2026

Notes: 474 HEAD

Heiferettes

Town Head Kind Weight Price
MALAD 1 BLK-HFRTT 1,050 $245.00
MENDON 1 BLK-HFRTT 980 $242.00
DECLO 1 BLK-HFRTT 1,300 $240.00
MURTAUGH 3 HOL-HFRTT 1,158 $238.00
STONE 1 BLK-HFRTT 1,225 $222.00
ERDA 1 RED-HFRTT 955 $222.00
MALAD CITY 1 BLK-HFRTT 1,140 $202.00
MALAD CITY 1 BLK-HFRTT 1,095 $200.00

Bulls

Town Head Kind Weight Price
SHOSHONE 1 BLK-BULL 2,475 $228.00
SHOSHONE 1 BLK-BULL 1,770 $217.00
MENDON 1 GREY-BULL 1,760 $215.00
SHOSHONE 1 BLK-BULL 2,135 $214.00
MALTA 1 BLK-BULL 1,900 $211.00

Cows

Town Head Kind Weight Price
MALAD CITY 1 BLK-COW 1,260 $199.00
MALAD CITY 1 BLK-COW 1,280 $196.00
MALAD CITY 1 BLK-COW 1,150 $194.00
MALTA 1 RED-COW 1,325 $190.00
MALTA 1 BLK-COW 1,420 $188.00
SMITHFIELD 1 BLK-COW 1,375 $186.00
ALMO 1 BLK BRC-COW 1,165 $183.00
MALAD CITY 1 BLK-COW 1,710 $178.00
BURLEY 1 BLK-COW 1,815 $175.00
AMERICAN FALLS 1 BLK BRC-COW 1,780 $172.00
IDAHO FALLS 1 BLK-COW $167.00
MALTA 1 BLK-COW 1,595 $165.00
MURTAUGH 1 HOL-COW 1,535 $155.00

Heifers

Town Head Kind Weight Price
PAIRS HEIFER ALMO 3 $605.00
MALAD 2 BLKB-HFR 395 $554.00
ALMO 14 MXD-HFR 467 $525.00
MALAD 2 BLK-HFR 485 $489.00
MALTA 5 BLK-HFR 515 $480.00
MALTA 2 BLK-HFR 585 $436.00
MENDON 5 BLK-HFR 603 $425.00
MALTA 9 BLK-HFR 599 $422.00
MALAD 8 BLK-HFR 652 $398.00
MENDON 5 BLK-HFR 716 $373.00
MALAD 4 BLK-HFR 729 $364.50

Steers

Town Head Kind Weight Price
ALMO 3 BLK-STR 390 $577.00
OWYHEE 4 BLK-STR 354 $568.00
SNOWVILLE 1 BLK-STR 460 $538.00
HYDE PARK 8 BLK-STR $530.00
ALMO 7 MXD-STR 481 $523.00
PARK VALLEY 2 BLK-STR 480 $486.00
ALMO 2 MXD-STR 548 $485.00
HYDE PARK 8 BLK-STR $462.00
MALTA 1 BLK-STR 600 $431.00
PARK VALLEY 3 BLK-STR 703 $372.00
PARK VALLEY 2 BLK-STR 830 $345.00
SMITHFIELD 3 BLK-STR 1,388 $250.00

Calvy Cows

Town Head Kind Price
STONE 5 BLK-CALVY $3,800.00