Burley Livestock Market Report

October 22, 2026

Notes: 859 HEAD

Heiferettes

Town Head Kind Weight Price
STONE 1 BLK-HFRTT 975 $273.00
AMERICAN FALLS 2 BLK-HFRTT 998 $229.00
STONE 1 BLK-HFRTT 1,100 $224.00
STONE 1 BLK-HFRTT 1,060 $213.00

Bulls

Town Head Kind Weight Price
BURLEY 1 RED-BULL 1,925 $169.00
AMERICAN FALLS 1 RED-BULL 1,795 $165.00
BURLEY 1 RED-BULL 2,310 $164.00
AMERICAN FALLS 1 BLK-BULL 1,730 $159.00

Cows

Town Head Kind Weight Price
PARK VALLEY 1 BLK-COW 1,235 $160.00
ROCKLAND 1 BLK-COW 1,295 $156.00
PARK VALLEY 1 BLK-COW 1,200 $153.00
STONE 1 BLKB-COW 1,295 $151.00
AMERICAN FALLS 1 BLK-COW 1,300 $149.00
STONE 1 BLK-COW 1,160 $147.00
PARK VALLEY 1 BLK-COW 1,070 $145.00
STONE 1 BLK-COW 1,430 $143.00
STONE 1 BLK-COW 1,420 $140.00
STONE 1 BLK-COW 1,465 $137.00
PARK VALLEY 1 BLK-COW 1,195 $134.00
ALMO 1 BLK-COW 1,500 $131.00
MURTAUGH 1 HOL-COW 1,905 $129.00
ALMO 1 BLK-COW 1,555 $125.00
PARK VALLEY 1 BLK-COW 1,010 $123.00

Heifers

Town Head Kind Weight Price
OWYHEE 1 BLK-HFR 350 $500.00
MALTA 10 MXD-HFR 415 $490.00
MOORE 12 MXD-HFR 366 $475.00
HYDE PARKE 3 BLK-HFR 363 $466.00
MOORE 13 MXD-HFR 430 $445.00
OWYHEE 5 BLK-HFR 431 $415.00
MALTA 16 MXD-HFR 501 $407.00
PAUL 15 MXD-HFR 514 $400.00
AMERICAN FALLS 19 MXD-HFR 559 $364.00
AMERICAN FALLS 21 MXD-HFR 645 $349.00
DECLO 4 BLK-HFR 653 $343.00

Steers

Town Head Kind Weight Price
RUPERT 1 BLK-STR 335 $552.50
MOORE 5 MXD-STR 385 $550.00
MOORE 9 MXD-STR 414 $545.00
MALTA 4 BLK-STR 416 $531.00
SHOSHONE 13 BLK-STR 437 $522.00
SNOWVILLE 4 BLK-STR 456 $520.00
OWYHEE 5 BLK-STR 421 $516.00
SHOSHONE 48 MXD-STR 513 $475.00
MOORE 16 MXD-STR 496 $464.00
OWYHEE 4 BLK-STR 513 $461.00
MALTA 16 BLK-STR 493 $457.00
SNOWVILLE 13 BLK-STR 539 $448.00
MALTA 28 BLK-STR 583 $401.00
SHOSHONE 23 BLK-STR 605 $390.00
HYDE PARKE 9 BLK-STR 633 $370.00
RUPERT 4 BLK-STR 713 $356.00
HUNTINGTON 4 BLK-STR 723 $343.00
AMERICAN FALLS 6 MXD-STR 738 $339.00
BURLEY 2 BLK-STR 1,053 $298.00