Burley Livestock Market Report

May 15, 2025

Sale 5-15-2025: 230 Head

Heiferettes

Town Head Kind Weight Price
OAKLEY 3 BLK-HFRTT 788 $249.00
OAKLEY 2 BLK-HFRTT 973 $229.00
BOISE 1 BLK-HFRTT 970 $226.00
OAKLEY 3 BLK-HFRTT 958 $215.00
DOWNEY 1 BLK-HFRTT 1,075 $210.00
ELBA 1 BLK-HFRTT 1,250 $194.00
AMERICAN FALLS 1 BLK-HFRTT 1,065 $183.00
OAKLEY 1 HOL-HFRTT 1,120 $181.00
DOWNEY 1 BLK BRC-HFRTT 1,230 $180.00

Bulls

Town Head Kind Weight Price
BLACKFOOT 1 BLK-BULL 2,240 $187.00
OAKLEY 1 BLK-BULL 2,255 $177.00
OAKLEY 1 BLK-BULL 2,015 $176.00
OAKLEY 1 BLK-BULL 1,830 $172.00
AMERICAN FALLS 1 BLK-BULL 1,770 $169.00
AMERICAN FALLS 1 BLK-BULL 1,535 $167.00

Cows

Town Head Kind Weight Price
BOISE 1 BLK-COW 1,105 $163.00
MALAD 1 BLK-COW 1,190 $160.00
MALTA 1 BLK-COW 1,340 $160.00
MALAD CITY 1 BLK-COW 1,315 $158.00
ROCKLAND 1 BLK-COW 1,455 $157.00
DOWNEY 1 BLK-COW 1,490 $155.00
DOWNEY 1 BLK-COW 1,650 $152.00
MALAD 1 BLK-COW 1,300 $149.00
BURLEY 1 BLK-COW 1,530 $147.00
MURTAUGH 1 HOL-COW 1,545 $144.00
MALAD 1 BLK-COW 1,315 $142.00
BURLEY 1 BLK-COW 1,110 $137.00
RUPERT 1 RBF-COW 1,230 $135.00
BURLEY 1 BLK-COW 1,400 $132.00
AMERICAN FALLS 1 HOL-COW 1,545 $128.00
BURLEY 1 BLKB-COW 1,020 $115.00
MONTPELIER 1 BLK BRC-COW 1,065 $102.00

Heifers

Town Head Kind Weight Price
JEROME 1 BLK-HFR 315 $425.00
BOISE 1 BLK-HFR 445 $390.00
RUPERT 4 BLK-HFR 466 $379.00
RUPERT 2 BLK-HFR 548 $340.00
HOWELL 2 BLK-HFR 575 $336.00
STONE 2 BLK-HFR 608 $320.00
STONE 3 BLK-HFR 702 $304.50
ROCKLAND 1 BLK-HFR 780 $265.00
BLACKFOOT 2 BLK-HFR 823 $263.00
BLACKFOOT 1 BLK-HFR 840 $251.00

Steers

Town Head Kind Weight Price
PAUL 2 BLK-STR 460 $355.00
RUPERT 3 MXD-STR 598 $330.00
NAMPA 3 HOL X-STR $289.00