Burley Livestock Market Report

August 8, 2024

Notes: 255 head

Heiferettes

Town Head Kind Weight Price
ALBION 1 BLK-HFRTT 785 $198.00
ALBION 3 BLK-HFRTT 873 $196.00
ALBION 10 MXD-HFRTT 952 $187.00
ALBION 1 BLK-HFRTT 1,080 $158.00
ALBION 1 BLK-HFRTT 910 $158.00
PAUL 1 HOL-HFRTT 1,415 $154.00

Bulls

Town Head Kind Weight Price
MALAD 1 BLK-BULL 1,940 $165.00
RUPERT 1 BLK-BULL 2,100 $156.50
STONE 1 BLK-BULL 1,770 $156.00
MONTELLO 1 BLK-BULL 1,890 $155.50
STONE 1 BLK-BULL 2,075 $154.00
PAUL 1 BLUEROAN-BULL 1,420 $151.00

Cows

Town Head Kind Weight Price
ALBION 1 BLK-COW 1,235 $154.00
ALBION 1 BLK-COW 1,100 $153.00
HOWELL 1 HOL-COW 1,550 $150.00
ALBION 1 BLK-COW 1,130 $149.00
MURTAUGH 1 HOL-COW 1,945 $148.50
MURTAUGH 1 HOL-COW 1,895 $146.00
BURLEY 1 HOL-COW 1,405 $144.00
MURTAUGH 1 HOL-COW 1,555 $142.00
HOWELL 1 HOL-COW 2,150 $140.50
TWIN FALLS 1 BLK-COW 1,625 $138.50
OAKLEY 1 BLK-COW 1,530 $135.00
ALBION 1 BLK-COW 1,345 $133.00
OAKLEY 1 JER-COW 1,390 $131.00
MURTAUGH 1 RED-COW 1,470 $129.00
TWIN FALLS 1 BLK BRC-COW 1,335 $126.00
RUPERT 1 BLK-COW 1,180 $122.00
TWIN FALLS 1 BLK-COW 1,350 $115.00
OAKLEY 1 HOL X-COW $101.00

Heifers

Town Head Kind Weight Price
ALMO 1 BLK-HFR 405 $315.00
RUPERT 2 BLK-HFR 493 $275.00
RUPERT 2 BLK-HFR 700 $246.00
HEYBURN 2 BLK-HFR 718 $243.00
BLACKFOOT 3 BLK-HFR 733 $240.00

Steers

Town Head Kind Weight Price
PRESTON 2 BLK-STR 483 $322.00
DECLO 2 MXD-STR 503 $309.00
RUPERT 1 BLK-STR 620 $292.00
BLACKFOOT 4 BLK-STR 646 $282.00
MALTA 2 BLK-STR 603 $280.00
ALMO 2 MXD-STR 595 $274.00
MALTA 5 BLK-STR 740 $253.00
BLACKFOOT 3 BLK-STR 813 $233.00
HAZELTON 8 BL HOL $220.00