Burley Livestock Market Report

July 9, 2026

Notes: 368 HEAD

Heiferettes

Town Head Kind Weight Price
OAKLEY 1 HOL-HFRTT 975 $232.00
TWIN FALLS 1 BLK-HFRTT 1,090 $215.00
AMERICAN FALLS 1 HOL-HFRTT 1,265 $205.00
CLIFTON 1 BLK-HFRTT 1,045 $204.00

Bulls

Town Head Kind Weight Price
RUPERT 1 BLK-BULL 1,945 $211.00
MALAD 1 BLK-BULL 1,945 $199.00
DECLO 1 BLK-BULL 2,015 $195.00
COLLINSTON 1 BLK-BULL 1,475 $194.00
MALAD 1 BLK-BULL 2,065 $192.00
MALTA 1 BLK-BULL 2,150 $191.00

Cows

Town Head Kind Weight Price
DECLO 1 BLK-COW 1,420 $209.00
CLIFTON 1 BLK-COW 1,005 $195.00
BLACKFOOT 1 BLK-COW 1,250 $186.00
CLIFTON 1 BLK BRC-COW 1,165 $178.00
BANCROFT 1 BLK-COW 1,440 $176.00
CLIFTON 1 BLK-COW 1,370 $174.00
PARK VALLEY 1 BLK-COW 1,425 $172.00
PARK VALLEY 1 BLK-COW 1,490 $170.00
PARK VALLEY 1 BLK-COW 1,440 $168.00
AMERICAN FALLS 1 HOL-COW 1,410 $165.00
BANCROFT 1 BLK-COW 1,770 $163.00
CENTERVILLE 1 RED-COW 2,450 $161.00
ST. CHARLES 1 BLK-COW $158.00
ST. CHARLES 1 BLK-COW $151.00
PARK VALLEY 1 BLK BRC-COW 1,580 $151.00
OAKLEY 1 HOL-COW 1,235 $149.00

Heifers

Town Head Kind Weight Price
OAKLEY 1 BLK-HFR 380 $560.00
MALTA 2 BLK-HFR 360 $510.00
ALMO 2 BLK-HFR 673 $373.00
RUPERT 1 BLK-HFR 715 $356.00
RUPERT 6 BLK-HFR 723 $342.00
HAMMETT 4 BLK-HFR 875 $325.00
ALBION 7 MXD-HFR 850 $319.00

Steers

Town Head Kind Weight Price
HYDE PARK 1 BLK_BRC-STR $622.50
MALTA 4 BLK-STR 380 $540.00
BURLEY 2 BLK-STR 420 $527.50
MALTA 2 BLK-STR 455 $512.50
GROUSE CREEK 1 BLK-STR 595 $428.00
ALMO 2 BLK-STR 670 $389.00
RUPERT 4 MXD-STR 765 $364.00
AMERICAN FALLS 3 MXD-STR 1,072 $285.00
AMERICAN FALLS 3 MXD-STR 1,202 $259.00

Calvy Cows

Town Head Kind Weight Price
OAKLEY 1 MXD-PAIR $3,900.00
PRESTON 1 BLK-PAIR $3,850.00
PAIR HYDE PARK $4.00