Burley Livestock Market Report

March 12, 2026

Notes: 445 HEAD

Heiferettes

Town Head Kind Weight Price
IDAHO FALLS 1 BLK-HFRTT $227.00
ALMO 1 BLK-HFRTT 1,215 $215.00
AMERICAN FALLS 1 HOL-HFRTT 1,000 $213.00
MALTA 1 BLK-HFRTT 1,045 $200.00

Bulls

Town Head Kind Weight Price
MALTA 4 BLK-BULL 2,403 $206.00
HOLBROOK 1 BLK-BULL 1,990 $206.00
MALTA 1 BLK-BULL 1,990 $204.00
MALTA 4 MXD-BULL 2,519 $199.00
HOLBROOK 1 BLK-BULL 1,985 $198.00
GROUSE CREEK 1 BLK-BULL 1,715 $196.00
ALMO 1 BLK-BULL 1,255 $195.00
MALAD CITY 1 BLK-BULL 2,585 $194.00
IDAHO FALLS 1 BLK-BULL $188.00
HOLBROOK 1 BLKB-BULL 1,810 $187.00
PARK VALLEY 1 BLK-BULL 1,715 $183.00
HOWELL 1 HOL-BULL 1,985 $181.00

Cows

Town Head Kind Weight Price
MALTA 1 BLK-COW 1,275 $200.00
MALTA 1 BLK-COW 1,340 $191.00
MALTA 1 BLK-COW 1,165 $180.00
AMERICAN FALLS 1 GREY-COW 1,730 $178.00
AMERICAN FALLS 1 RED-COW 1,660 $176.00
MALAD CITY 1 BLK-COW 1,150 $174.00
OWYHEE 1 BLK-COW 1,270 $174.00
HEYBURN 1 GREY-COW 1,800 $170.00
MALTA 1 BLKB-COW 1,510 $168.00
HOWELL 1 HOL-COW 1,635 $166.00
HOWELL 1 JER X-COW $157.00
ALMO 1 RED-COW 1,310 $147.00
AMERICAN FALLS 1 HOL-COW 1,470 $141.00

Heifers

Town Head Kind Weight Price
OWYHEE 2 BLK-HFR 353 $620.00
MALTA 4 BLK-HFR 313 $594.00
GROUSE CREEK 11 MXD-HFR 465 $498.00
GROUSE CREEK 7 MXD-HFR 527 $483.00
DOWNEY 6 BLK-HFR 584 $437.00
DOWNEY 2 BLK-HFR 590 $436.00
BLISS 8 MXD-HFR 579 $434.00
GROUSE CREEK 8 MXD-HFR 595 $429.00
BLISS 6 BLK-HFR 643 $404.00

Steers

Town Head Kind Weight Price
MALTA 1 BLK-STR 375 $660.00
MALTA 2 BLK-STR 358 $630.00
OWYHEE 5 BLK-STR 320 $627.00
RUPERT 8 BLK-STR 557 $489.00
BLISS 7 MXD-STR 691 $381.00
WELLSVILLE 8 BLK-STR 693 $378.00
BLISS 9 BLK-STR 766 $352.00
MALTA 3 BLK-STR 803 $335.00
BLISS 5 MXD-STR 947 $304.00
BLISS 3 BLK-STR 1,093 $284.00