Burley Livestock Market Report

January 29, 2026

Notes: 338 HEAD

Heiferettes

Town Head Kind Weight Price
HEBER CITY 4 BLK-HFRTT $232.00
AMERICAN FALLS 1 HOL-HFRTT 955 $215.00
OAKLEY 1 RED HOL-HFRTT $209.00
HEBER CITY 7 BLK-HFRTT $198.00

Cows

Town Head Kind Weight Price
SNOWVILLE 1 BLK-COW 1,240 $175.00
SNOWVILLE 1 BLK-COW 1,250 $170.00
SNOWVILLE 1 RED-COW 1,205 $168.00
SNOWVILLE 1 BLK-COW 1,215 $166.00
SNOWVILLE 1 BLK BRC-COW 1,310 $164.00
SNOWVILLE 1 RED-COW 1,390 $162.00
SNOWVILLE 1 RED-COW 1,425 $160.00
SNOWVILLE 1 BLK-COW 1,540 $157.00
AMERICAN FALLS 1 BLK-COW 1,710 $152.00
MURTAUGH 1 HOL-COW 1,775 $149.00
MURTAUGH 1 HOL-COW 1,420 $146.00
AMERICAN FALLS 1 HOL-COW 1,390 $141.00
OAKLEY 1 HOL-COW 1,640 $138.00
MURTAUGH 1 HOL-COW 1,340 $135.00
MALTA 1 BLK-COW 1,285 $129.00
MURTAUGH 1 HOL-COW 1,465 $122.00
1 RED-COW 1,600 154.00 $0.00

Heifers

Town Head Kind Weight Price
ALMO 3 BLK-HFR 353 $535.00
OAKLEY 1 BLK-HFR 435 $527.50
HOLBROOK 4 BLK-HFR 463 $510.00
AMERICAN FALLS 5 BLK-HFR 507 $476.00
RUPERT 10 MXD-HFR 491 $476.00
RUPERT 12 MXD-HFR 573 $410.00
RUPERT 8 BLK-HFR 624 $374.00

Steers

Town Head Kind Weight Price
ALMO 3 BLK-STR 337 $595.00
CLARKSTON 1 BLK-STR 410 $570.00
DECLO 2 BLK-STR 435 $565.00
CLARKSTON 2 BLK-STR 355 $547.00
SNOWVILLE 4 BLK-STR 518 $497.50
AMERICAN FALLS 6 BLK-STR 533 $478.00
SNOWVILLE 5 BLK-STR 557 $460.00
HOLBROOK 4 BLK-STR 543 $459.00
MALTA 2 BLK-STR 635 $414.00
AMERICAN FALLS 4 BLK-STR 625 $406.00
HIGLAND 2 MXD-STR 688 $386.00
MALTA 2 BLK-STR 753 $361.00
PAUL 4 BLK-STR 869 $304.00