Burley Livestock Market Report

September 17, 2026

Notes: 260 HEAD

Bulls

Town Head Kind Weight Price
POCATELLO 1 BLK-BULL 1,960 $190.00
GROUSE CREEK 1 BLK-BULL 1,975 $184.00
BANCROFT 1 BLK-BULL 1,820 $175.00
BANCROFT 1 BLK-BULL 1,735 $173.00

Cows

Town Head Kind Weight Price
OAKLEY 1 HOL-COW 1,270 $162.00
HOLBROOK 1 BLK-COW 1,575 $162.00
MALTA 1 BLK-COW 1,355 $159.00
MALTA 1 BLKB-COW 1,315 $157.00
MALTA 1 BLK-COW 1,360 $155.00
MALTA 1 BLK-COW 1,410 $153.00
HOLBROOK 1 BLK-COW 1,245 $151.00
MALTA 1 BLK-COW 1,455 $149.00
MALTA 1 BLK BRC-COW 1,530 $147.00
MALAD CITY 1 BLK BRC-COW 1,220 $144.00
MURTAUGH 1 HOL-COW 1,745 $142.00
HEYBURN 1 BLK-COW 1,635 $139.00
MURTAUGH 1 HOL-COW 1,565 $136.00
MALAD CITY 1 BLK-COW 1,315 $134.00
AMERICAN FALLS 1 HOL-COW 1,520 $132.00

Heifers

Town Head Kind Weight Price
OWYHEE 7 BLK-HFR 388 $430.00
OWYHEE 4 BLK-HFR 474 $390.00
LOGAN 11 MXD-HFR 819 $314.00
MOUNTAIN CITY 7 BLK-HFR $300.00
DECLO 5 BLK-HFR 946 $292.00

Steers

Town Head Kind Weight Price
AMERICAN FALLS 1 BLK-STR 380 $472.00
OWYHEE 2 BLK-STR 345 $467.00
OWYHEE 7 BLK-STR 441 $462.00
OWYHEE 6 BLK-STR 518 $410.00
AMERICAN FALLS 7 BLK-STR 554 $385.00
OXFORD 1 MXD-STR 815 $266.00
OXFORD 3 HOL X-STR $256.00