Burley Livestock Market Report

June 11, 2026

Notes: 242 HEAD

Heiferettes

Town Head Kind Weight Price
OAKLEY 1 HOL-HFRTT 890 $245.00
OAKLEY 1 HOL-HFRTT 995 $240.00
OAKLEY 1 HOL-HFRTT 990 $232.00
OAKLEY 1 HOL-HFRTT 1,040 $231.00
OAKLEY 1 HOL-HFRTT 1,105 $230.00

Bulls

Town Head Kind Weight Price
PARK VALLEY 1 BLK-BULL 1,630 $228.00
DOWNEY 1 BLK BRC-BULL 2,105 $227.00
PARK VALLEY 1 BLK-BULL 2,015 $225.00
MALAD 1 BLK-BULL 2,030 $220.00
MURTAUGH 1 BLK-BULL 1,795 $215.00
BEAR RIVER CITY 1 RWF-BULL 1,750 $213.00
BURLEY 1 BLK-BULL 1,925 $212.00
PARK VALLEY 1 BLK-BULL 2,070 $205.00

Cows

Town Head Kind Weight Price
SMITHFIELD 1 BLK-COW 1,085 $190.00
RUPERT 1 BLK-COW 1,290 $188.00
SMITHFIELD 1 BLK-COW 1,225 $186.00
STONE 1 BLK-COW 1,365 $185.00
CAREY 1 BLK-COW 1,525 $183.00
BUHL 1 BLK-COW 2,085 $181.00
PARK VALLEY 1 BLK-COW 1,470 $179.00
MALAD CITY 1 BLK-COW 1,305 $177.00
MALAD 1 BLK BRC-COW 1,665 $173.00
SMITHFIELD 1 BLK-COW 1,555 $171.00
MALAD CITY 1 BLK-COW 1,475 $167.00
AMERICAN FALLS 1 HOL-COW 2,100 $158.00
PRESTON 1 HOL-COW 1,525 $156.00
RUPERT 1 BLK BRC-COW 1,100 $151.00
MURTAUGH 1 HOL-COW 1,690 $147.00
PRESTON 1 HOL-COW 1,250 $142.00

Heifers

Town Head Kind Weight Price
RUPERT 2 BLK-HFR 470 $492.00
RUPERT 1 BLK-HFR 480 $470.00
RUPERT 4 BLK-HFR 574 $432.00
SODA SPRINGS 1 BLK-HFR 580 $416.00
RUPERT 2 BLK-HFR 665 $371.00

Steers

Town Head Kind Weight Price
HOWELL 1 BLK-STR 350 $605.00
BURLEY 3 BLK-STR 390 $586.00
OAKLEY 4 BLK-STR 479 $526.00
PARK VALLEY 2 BLK-STR 470 $500.00
RUPERT 3 BLK-STR 515 $500.00
OAKLEY 4 BLK-STR 540 $480.00
SODA SPRINGS 4 BLK-STR 813 $340.00