Burley Livestock Market Report

April 2, 2026

Notes: 250 Head

Heiferettes

Town Head Kind Weight Price
PARK VALLEY 1 BLK-HFRTT 865 $289.00
PARK VALLEY 1 BLK-HFRTT 925 $284.00
PARK VALLEY 1 BLK-HFRTT 970 $272.50
PARK VALLEY 1 BLK-HFRTT 920 $270.00
OAKLEY 1 HOL-HFRTT 905 $237.00
OAKLEY 1 HOL-HFRTT 1,110 $222.00

Bulls

Town Head Kind Weight Price
MOUNTAIN CITY 1 BLK-BULL $207.00
PARK VALLEY 1 BLK-BULL 2,140 $207.00
TWIN FALLS 1 BLK-BULL 1,910 $200.00
MOUNTAIN CITY 1 BLK-BULL $196.00
OAKLEY 1 BLK-BULL 1,615 $195.00
OAKLEY 1 BLK-BULL 1,745 $194.00
OAKLEY 1 BLK-BULL 1,340 $192.00
TWIN FALLS 1 BLK-BULL 1,685 $186.00
OAKLEY 1 BLK-BULL 1,860 $185.00

Cows

Town Head Kind Weight Price
HEYBURN 1 BLK-COW 1,305 $198.00
ELY 1 BLK-COW 1,370 $198.00
HEYBURN 1 BLK-COW 1,545 $197.00
HEYBURN 1 BLK-COW 1,265 $190.00
HEYBURN 1 BLK-COW 1,395 $188.00
ALMO 1 BLK-COW 1,390 $185.00
MALTA 1 BLK-COW 1,240 $185.00
ALMO 1 BLK-COW 1,380 $183.00
ALMO 1 BLKB-COW 1,270 $181.00
ALMO 1 RED-COW 1,140 $179.00
AMERICAN FALLS 1 BLK-COW 1,485 $179.00
MURTAUGH 1 BLK-COW 1,455 $177.00
PARK VALLEY 1 RED-COW 1,040 $177.00
HEYBURN 1 BLK-COW 1,530 $175.00
OAKLEY 1 JER-COW 1,015 $172.00
SODA SPRINGS 1 BLKB-COW 1,595 $170.00
AMERICAN FALLS 1 BLK-COW 1,915 $166.00
ABERDEEN 1 BLK-COW 1,515 $162.00
HEYBURN 1 BLK-COW 1,680 $158.00
MURTAUGH 1 HOL-COW 1,585 $147.00
OAKLEY 1 HOL-COW 1,460 $146.00
AMERICAN FALLS 1 HOL-COW 1,370 $141.00

Heifers

Town Head Kind Weight Price
PARK VALLEY 2 BLK-HFR 493 $472.00
MOUNTAIN CITY 6 BLK-HFR $471.00
PARK VALLEY 2 BLK BRC-HFR 438 $467.00
PARK VALLEY 3 BLK-HFR 538 $457.00
AMERICAN FALLS 2 BLK-HFR 475 $455.00
MOUNTAIN CITY 1 BLK-HFR $382.00
PARK VALLEY 3 BLK-HFR 770 $342.00

Steers

Town Head Kind Weight Price
MOUNTAIN CITY 2 BLK-STR $507.00
PARK VALLEY 2 RED-STR 590 $439.00
PARK VALLEY 3 BLK-STR 642 $400.00
TREMONTON 3 MXD-STR 642 $360.00
MCCAMMON 2 HOL-STR 448 $360.00
OAKLEY 3 YEL-STR 852 $340.00
OAKLEY 5 GREY-STR 960 $290.00

Calvy Cows

Town Head Kind Weight Price
HAZELTON 11 MXD-CALVY $3,750.00