Burley Livestock Market Report

January 8, 2026

Notes: 494 HEAD

Heiferettes

Town Head Kind Weight Price
ELBA 1 BLK-HFRTT 875 $281.00
BUHL 2 BLK-HFRTT 998 $250.00
ELBA 1 BLK-HFRTT 810 $245.00
ELBA 1 BLK-HFRTT 1,000 $235.00
MURTAUGH 7 HOL-HFRTT 1,499 $171.00
MURTAUGH 2 HOL-HFRTT 1,570 $162.00

Bulls

Town Head Kind Weight Price
DOWNEY 1 BLK-BULL 2,320 $188.00
MALTA 1 BLK-BULL 2,040 $179.00
DOWNEY 1 BLK-BULL 1,285 $170.00
MALTA 1 BLK-BULL 1,650 $166.00

Cows

Town Head Kind Weight Price
BURLEY 1 HOL X-COW $169.00
ELBA 1 BLK-COW 1,195 $168.00
ALBION 1 BLK-COW 1,445 $167.00
COLLINSTON 1 BLK BRC-COW 1,275 $165.00
TWIN FALLS 1 BLK-COW 1,315 $163.00
ALMO 1 BLK-COW 1,210 $160.00
STONE 1 BLKB-COW 1,460 $158.00
OAKLEY 1 BLK-COW 1,130 $155.00
TWIN FALLS 1 BLK-COW 1,485 $150.00
STONE 1 BLK-COW 1,730 $145.00
MURTAUGH 1 HOL-COW 1,730 $140.00
BURLEY 1 HOL-COW 1,880 $138.00
AMERICAN FALLS 1 HOL-COW 1,435 $135.00
OAKLEY 1 JER-COW 1,410 $132.00
GROUSE CREEK 1 RED-COW 1,410 $129.00
BURLEY 1 HOL-COW 1,470 $125.00
MURTAUGH 1 HOL-COW 1,575 $122.00
MURTAUGH 1 HOL-COW 1,285 $118.00
PRESTON 1 HOL X-COW $115.00

Heifers

Town Head Kind Weight Price
OAKLEY 4 MXD-HFR 339 $469.00
PARK VALLEY 3 BLK-HFR 370 $468.00
MALTA 3 MXD-HFR 378 $467.50
SODA SPRINGS 3 BLK-HFR 512 $445.00
OAKLEY 3 MXD-HFR 403 $440.00
PARK VALLEY 22 BLK-HFR 492 $431.00
PARK VALLEY 6 BLK-HFR 537 $418.00
SODA SPRINGS 3 BLK-HFR 588 $377.00
SODA SPRINGS 4 BLK-HFR 576 $375.00
HEYBURN 10 BLK-HFR 747 $330.00
HEYBURN 8 BLK-HFR 761 $330.00
HEYBURN 9 BLK-HFR 786 $320.00
RIGBY 3 HOL-HFR 578 $210.00

Steers

Town Head Kind Weight Price
STONE 11 BLK-STR 477 $538.00
HOLBROOK 7 BLK-STR 511 $517.00
STONE 2 BLK-STR 403 $510.00
MALTA 2 BLK-STR 480 $507.50
HOLBROOK 5 BLK-STR 564 $475.00
SODA SPRINGS 4 BLK-STR 539 $474.00
SODA SPRINGS 9 BLK-STR 591 $416.00
SODA SPRINGS 5 BLK-STR 648 $388.00
BENSON 7 BLK-STR 644 $372.00
BENSON 10 BLK-STR 748 $335.00