Burley Livestock Market Report

October 1, 2026

Notes: 544 HEAD

Heiferettes

Town Head Kind Weight Price
SHOSHONE 1 BLK-HFRTT 1,000 $276.00
SPRING CREEK 1 BLK BRC-HFRTT 1,055 $266.00
SPRING CREEK 1 BLK-HFRTT 960 $265.00
SPRING CREEK 1 BLK-HFRTT 875 $260.00
SPRING CREEK 1 BLK-HFRTT 1,045 $258.00
SPRING CREEK 1 BLK-HFRTT 1,000 $257.50
SPRING CREEK 1 BLKB-HFRTT 1,035 $240.00
SPRING CREEK 1 BLKB-HFRTT 970 $232.50
SPRING CREEK 1 BLK-HFRTT 1,080 $230.00

Bulls

Town Head Kind Weight Price
STONE 1 BLK-BULL 2,360 $182.00
MALTA 1 BLK-BULL 1,895 $175.00
MALTA 1 BLK-BULL 1,510 $174.00
STONE 1 BLK-BULL 1,865 $172.00
STONE 1 BLK-BULL 1,935 $169.00

Cows

Town Head Kind Weight Price
SPRING CREEK 1 BLK BRC-COW 1,095 $168.00
HOLBROOK 1 BLK-COW 1,220 $166.00
SPRING CREEK 1 BLK BRC-COW 1,135 $160.00
SHOSHONE 1 BLK-COW 1,240 $157.00
MALAD CITY 1 BLK-COW 1,265 $155.00
STONE 1 BLK-COW 1,350 $153.00
SPRING CREEK 1 BLK-COW 1,325 $152.00
SPRING CREEK 1 BLK BRC-COW 1,430 $152.00
LAMOILLE 1 RED-COW 1,235 $150.00
SPRING CREEK 1 BLK-COW 1,300 $149.00
SPRING CREEK 1 HER-COW 1,105 $147.00
SPRING CREEK 1 BLKB-COW 1,355 $145.00
SPRING CREEK 1 BLK-COW 1,080 $143.00
SPRING CREEK 1 BLK-COW 1,435 $141.00
SPRING CREEK 1 BLKB-COW 1,320 $138.00
SPRING CREEK 1 BLK-COW 1,320 $136.00
SHOSHONE 1 BLK-COW 1,085 $131.00
SHOSHONE 1 BLK-COW 1,070 $127.00
OAKLEY 1 BLK-COW 1,310 $123.00
MURTAUGH 1 HOL-COW 1,610 $119.00

Heifers

Town Head Kind Weight Price
CORNISH 2 BLK-HFR 440 $427.00
BENSON 5 BLK-HFR 499 $409.00
CORNISH 4 BLK-HFR 483 $407.00
ROCKLAND 4 BLK-HFR 494 $395.00
RUPERT 4 BLK-HFR 511 $394.00
BENSON 7 BLK-HFR 534 $378.00
MALTA 7 BLK-HFR 569 $368.00
ROCKLAND 4 BLK-HFR 610 $344.00
MALTA 3 MXD-HFR 655 $340.00
MALTA 3 BLK-HFR 757 $322.00
OAKLEY 3 HOL X-HFR $258.00

Steers

Town Head Kind Weight Price
MALTA 2 BLK-STR 415 $502.00
BENSON 4 BLK-STR 483 $463.00
CORNISH 4 BLK-STR 505 $440.00
BENSON 6 MXD-STR 550 $415.00
BENSON 16 MXD-STR 583 $400.00
MALTA 8 MXD-STR 596 $387.00
MALTA 11 BLK-STR 644 $368.00
MALTA 3 MXD-STR 882 $298.00