Burley Livestock Market Report

May 8, 2025

Sale 5-8-2025: 345 Head

Heiferettes

Town Head Kind Weight Price
MONTELLO 1 BLK-HFRTT 810 $244.00
RUPERT 1 BLK-HFRTT 815 $235.00
SNOWVILLE 1 BLK-HFRTT 905 $230.00
SNOWVILLE 1 BLK-HFRTT 890 $228.00
PARK CITY 1 RBF-HFRTT $219.00
SNOWVILLE 1 BLK-HFRTT 945 $212.00
PARK CITY 1 YEL-HFRTT $207.00
PARK CITY 1 RBF-HFRTT $205.00

Bulls

Town Head Kind Weight Price
PARK VALLEY 1 BLK-BULL 2,045 $180.00
PARK VALLEY 1 BLK-BULL 1,835 $172.00
AMERICAN FALLS 1 BLK-BULL 2,145 $172.00
OAKLEY 1 RED-BULL 1,845 $171.00
GROUSE CREEK 1 RED-BULL 1,865 $168.00
GROUSE CREEK 1 RED-BULL 1,795 $166.00
PARK VALLEY 1 BLK-BULL 1,255 $164.00

Cows

Town Head Kind Weight Price
BEAR RIVER CITY 1 BLK-COW 1,260 $161.50
PARK VALLEY 1 BLK-COW 1,390 $161.50
HEYBURN 1 BLKB-COW 1,200 $159.00
PARK VALLEY 1 BLK BRC-COW 1,655 $157.00
OAKLEY 1 RED-COW 1,445 $155.00
SNOWVILLE 1 BLK BRC-COW 1,235 $152.00
SNOWVILLE 1 BLK-COW 1,310 $150.00
MALTA 1 GREY-COW 1,320 $148.00
MALTA 1 BLK-COW 1,090 $145.00
MALAD 1 BLK-COW 1,505 $143.00
MALTA 1 BLK-COW 1,570 $141.00
MALTA 1 BLK-COW 1,035 $135.00
MURTAUGH 1 HOL-COW 1,435 $132.00
MURTAUGH 1 HOL-COW 1,495 $127.00
AMERICAN FALLS 1 HOL-COW 1,150 $120.00

Heifers

Town Head Kind Weight Price
BEAR RIVER CITY 6 MIX BLK-HFR 306 $432.00
MALAD CITY 2 BLK-HFR 488 $367.00
GROUSE CREEK 3 MXD-HFR 502 $346.00
BURLEY 2 BLK-HFR 525 $330.00
GROUSE CREEK 8 MXD-HFR 552 $320.00
GROUSE CREEK 7 MXD-HFR 606 $318.00
GROUSE CREEK 2 MXD-HFR 630 $309.00

Steers

Town Head Kind Weight Price
BEAR RIVER CITY 3 BLK-STR 288 $502.00
ALBION 3 BLK-STR 497 $388.00
ELBA 4 MXD-STR 523 $378.00
ELBA 8 BLK-STR 553 $362.00
GROUSE CREEK 2 MXD-STR 565 $354.00
MALAD CITY 3 BLK-STR 645 $341.00
RUPERT 4 MXD-STR 683 $332.00
MALAD CITY 5 BLK-STR 707 $320.00
BEAR RIVER CITY 5 MIX BLK-STR 730 $302.00

Calvy Cows

Town Head Kind Weight Price
AMERICAN FALLS 1 BLK-CALVY $2,600.00
AMERICAN FALLS 1 BLK-CALVY $2,450.00