Burley Livestock Market Report

November 13, 2025

Notes: 1067 HEAD

Heiferettes

Town Head Kind Weight Price
OWYHEE 1 BLK-HFRTT 865 $285.00
ERDA 1 RBF-HFRTT 1,010 $247.50
ALBION 1 GREY-HFRTT 1,050 $237.50
ERDA 1 RED-HFRTT 1,060 $235.00

Bulls

Town Head Kind Weight Price
AMERICAN FALLS 1 RED-BULL 2,105 $171.00
PARK VALLEY 1 BLK-BULL 1,570 $170.00
AMERICAN FALLS 1 RED-BULL 2,125 $168.00
ERDA 1 RWF-BULL 1,125 $161.00

Cows

Town Head Kind Weight Price
MALTA 1 BLK-COW 1,135 $181.00
MALTA 1 BLK-COW 1,005 $174.00
PARK VALLEY 1 BLK-COW 1,280 $165.00
TREMONTON 1 GREY-COW 1,765 $162.00
DOWNEY 1 BLK BRC-COW 1,425 $149.00
MURTAUGH 1 HOL-COW 1,375 $129.00
AMERICAN FALLS 1 HOL-COW 1,610 $125.00

Heifers

Town Head Kind Weight Price
STONE 9 BLK-HFR 361 $490.00
MALAD 5 BLK-HFR 385 $469.00
BLISS 4 BLK-HFR 440 $450.00
SHOSHONE 34 MXD-HFR 472 $409.50
MONTPELIER 3 BLK-HFR 507 $382.00
HOLBROOK 4 BLK-HFR 526 $376.00
SHOSHONE 4 BLK-HFR 600 $343.00
OWYHEE 1 BLK-HFR 650 $327.00
AMERICAN FALLS 1 RWF-HFR 710 $327.00
OAKLEY 1 BLK-HFR 855 $288.00
MALAD CITY 2 BLKB-HFR 1,095 $236.00

Steers

Town Head Kind Weight Price
STONE 15 BLK-STR 398 $533.00
MCCAMMON 3 BLK-STR 417 $510.00
BURLEY 8 BLK-STR 443 $495.00
SHOSHONE 34 BLK-STR 526 $410.00
HOOPER 7 MXD-STR 549 $387.00
MURTAUGH 1 BLK-STR 585 $378.00
SHOSHONE 15 BLK-STR 605 $357.00
SHOSHONE 11 BLK-STR 660 $339.00
CORINNA 2 BLK-STR 685 $336.00
CLARKSTON 5 BLK-STR 733 $335.00
RUPERT 3 MXD-STR 722 $321.00
AMERICAN FALLS 1 RWF-STR 755 $310.00
BURLEY 1 BLK-STR 855 $290.00
HEYBURN 1 BLK-STR 1,115 $236.00
HEYBURN 1 GREY-STR 1,235 $209.00