Burley Livestock Market Report

October 23, 2025

Notes: 1240 HEAD

Heiferettes

Town Head Kind Weight Price
GROUSE CREEK 1 BLK-HFRTT 765 $292.00
GROUSE CREEK 1 BLK-HFRTT 890 $289.00
OWYHEE 1 BLK-HFRTT 985 $283.00
AMERICAN FALLS 1 BLK-HFRTT 820 $283.00
HONEYVILLE 1 BLK-HFRTT 960 $277.00
MALAD 1 BLK-HFRTT 1,080 $265.00
GROUSE CREEK 1 BLK-HFRTT 1,185 $222.00
PAYSON 1 BLK-HFRTT 1,205 $174.00

Bulls

Town Head Kind Weight Price
BURLEY 1 BLK-BULL 1,790 $191.00
SANDY 1 BLK-BULL 1,680 $190.00
MALAD 1 BLK-BULL 1,805 $188.00
GROUSE CREEK 1 RED-BULL 1,720 $187.00
SANDY 1 BLK-BULL 1,675 $187.00
BLACKFOOT 1 BLK-BULL 2,015 $186.00
BURLEY 1 BLK-BULL 1,960 $184.00
RUPERT 1 BLK-BULL 2,040 $182.00
PINGREE 1 RED-BULL 1,945 $178.00
SANDY 1 BLK-BULL 1,885 $167.00

Cows

Town Head Kind Weight Price
GROUSE CREEK 1 BLK-COW 1,105 $248.00
GROUSE CREEK 1 BLK-COW 965 $232.00
GROUSE CREEK 1 BLK-COW 1,030 $220.00
GROUSE CREEK 1 BLK-COW 1,220 $218.00
PARIS 1 BLK-COW 1,170 $184.00
BERN 1 BLK-COW 1,160 $181.00
MALAD 1 BLK-COW 1,330 $175.00
BEAR RIVER CITY 1 RBF-COW 1,210 $173.00
GROUSE CREEK 1 BLK-COW 1,300 $170.00
GROUSE CREEK 1 BLK-COW 1,255 $168.00
GROUSE CREEK 1 BLK-COW 1,185 $166.00
OWYHEE 1 BLK-COW 1,190 $165.00
OWYHEE 1 BLKB-COW 1,095 $164.00
BEAR RIVER CITY 1 BLK-COW 1,370 $162.00
GROUSE CREEK 1 BLK-COW 1,200 $159.00
STONE 1 BLK-COW 1,160 $157.50
BEAR RIVER CITY 1 BLK BRC-COW 1,745 $153.00
PAYSON 1 BLK-COW 1,415 $150.00
MURTAUGH 1 HOL-COW 1,995 $146.00
MURTAUGH 1 HOL-COW 1,580 $142.00
OAKLEY 1 HOL-COW 1,480 $138.00
SNOWVILLE 1 BLK-COW 1,120 $135.00
MURTAUGH 1 HOL-COW 1,535 $132.00

Heifers

Town Head Kind Weight Price
SNOWVILLE 8 BLK-HFR 390 $522.00
TREMONTON 11 BLK-HFR 333 $520.00
OWYHEE 8 BLK-HFR 377 $506.00
IBAPAH 3 BLK-HFR 290 $505.00
MALTA 19 MXD-HFR 403 $484.00
KIMBERLY 12 BLK-HFR 437 $469.00
SNOWVILLE 15 MXD-HFR 458 $448.00
SNOWVILLE 24 MXD-HFR 456 $448.00
MALTA 6 MXD-HFR 516 $423.00
OWYHEE 8 BLK-HFR 491 $415.00
OWYHEE 5 BLK-HFR 558 $400.00
RICHFIELD 9 BLK-HFR 561 $380.00
GROUSE CREEK 4 MXD-HFR 779 $323.00
GROUSE CREEK 11 MXD-HFR 830 $322.50
MOUNTAIN CITY 8 BLK-HFR $321.00

Steers

Town Head Kind Weight Price
MALTA 12 MXD-STR 346 $590.00
MALAD 4 BLK-STR 374 $582.00
KIMBERLY 2 BLK-STR 315 $580.00
MALAD 6 BLK-STR 388 $543.00
SNOWVILLE 6 BLK-STR 337 $535.00
MALTA 27 MXD-STR 456 $532.50
MALTA 10 MXD-STR 466 $529.00
OWYHEE 5 BLK-STR 476 $515.00
SNOWVILLE 16 BLK-STR 509 $467.50
MALTA 22 BLK-STR 527 $465.00
SNOWVILLE 10 BLK-STR 532 $455.00
OWYHEE 9 BLK-STR 534 $435.00
OWYHEE 12 BLK-STR 497 $428.00
HYDE PARKE 11 BLK-STR 578 $417.50
MALTA 30 BLK-STR 550 $405.00
MALAD 8 BLK-STR 543 $402.50
RICHFIELD 8 BLK-STR 566 $400.00
OWYHEE 1 BLK-STR 580 $388.00
MALTA 23 MXD-STR 593 $371.00
OWYHEE 8 BLK-STR 692 $360.50
DEETH 2 BLK-STR 815 $341.00
CORINNA 5 BLK-STR 732 $339.00
JEROME 3 BLK-STR 863 $329.00
PAUL 4 MXD-STR 704 $320.00

Calvy Cows

Town Head Kind Weight Price
PARIS 10 MXD-CALVY $2,700.00
PARIS 9 MXD-CALVY $2,650.00
PARIS 10 MXD-CALVY $2,525.00